ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GradSkopjeUrbanizam/E_urbanizam)

GradSkopjeUrbanizam.SDE.Point (53)
<all other values> <all other values>
Continuous, 7, 25 Continuous, 7, 25
Continuous, 2, 25 Continuous, 2, 25
Continuous, 1, 25 Continuous, 1, 25
Continuous, 1, 0 Continuous, 1, 0
Continuous, 30, 0 Continuous, 30, 0
Continuous, 1, 40 Continuous, 1, 40
Continuous, 2, 0 Continuous, 2, 0
Continuous, 5, 0 Continuous, 5, 0
Continuous, 5, 40 Continuous, 5, 40
Continuous, 3, 20 Continuous, 3, 20
Continuous, 1, 13 Continuous, 1, 13
Continuous, 30, 13 Continuous, 30, 13
Continuous, 7, 13 Continuous, 7, 13
DASHED, 6, 13 DASHED, 6, 13
Continuous, 1, 20 Continuous, 1, 20
Continuous, 7, 20 Continuous, 7, 20
Continuous, 253, 13 Continuous, 253, 13
Continuous, 7, 9 Continuous, 7, 9
Continuous, 7, 0 Continuous, 7, 0
Continuous, 5, 20 Continuous, 5, 20
DASHED, 10, 50 DASHED, 10, 50
Continuous, 3, 30 Continuous, 3, 30
Continuous, 30, 25 Continuous, 30, 25
Continuous, 4, 40 Continuous, 4, 40
Continuous, 43, 20 Continuous, 43, 20
Continuous, 252, 0 Continuous, 252, 0
Continuous, 252, 25 Continuous, 252, 25
Continuous, 251, 25 Continuous, 251, 25
Continuous, 252, 20 Continuous, 252, 20
Continuous, 251, 20 Continuous, 251, 20
Continuous, 40, 25 Continuous, 40, 25
Continuous, 7, 18 Continuous, 7, 18
Continuous, 6, 40 Continuous, 6, 40
Continuous, 6, 25 Continuous, 6, 25
Continuous, 7, 30 Continuous, 7, 30
DASHED, 86, 20 DASHED, 86, 20
DASHDOT, 86, 50 DASHDOT, 86, 50
DASHED2, 1, 140 DASHED2, 1, 140
Continuous, 251, 0 Continuous, 251, 0
Continuous, 92, 0 Continuous, 92, 0
Continuous, 254, 0 Continuous, 254, 0
DASHDOT2, 252, 40 DASHDOT2, 252, 40
Continuous, 251, 13 Continuous, 251, 13
DASHDOT2, 94, 70 DASHDOT2, 94, 70
Continuous, 92, 50 Continuous, 92, 50
Continuous, 106, 100 Continuous, 106, 100
DASHED, 34, 80 DASHED, 34, 80
CONTINU, 94, 70 CONTINU, 94, 70
Continuous, 92, 9 Continuous, 92, 9
Continuous, 86, 13 Continuous, 86, 13
DASHED, 7, 25 DASHED, 7, 25
DASHED, 7, 50 DASHED, 7, 50
DASHED, 252, 25 DASHED, 252, 25
Continuous, 7, 50 Continuous, 7, 50
DASHED, 7, 35 DASHED, 7, 35
Continuous, 41, 9 Continuous, 41, 9
Continuous, 41, 15 Continuous, 41, 15
Continuous, 7, 100 Continuous, 7, 100
DASHDOT, 217, 40 DASHDOT, 217, 40
Continuous, 217, 0 Continuous, 217, 0
Continuous, 1, 100 Continuous, 1, 100
Continuous, 114, 50 Continuous, 114, 50
Continuous, 114, 0 Continuous, 114, 0
Continuous, 22, 50 Continuous, 22, 50
CONTINU, 126, 50 CONTINU, 126, 50
Continuous, 126, 50 Continuous, 126, 50
DASHED, 22, 50 DASHED, 22, 50
DASHED, 82, 50 DASHED, 82, 50
CONTINU, 152, 50 CONTINU, 152, 50
Continuous, 152, 50 Continuous, 152, 50
DASHED, 140, 50 DASHED, 140, 50
DASHED, 86, 40 DASHED, 86, 40
DASHDOT, 86, 80 DASHDOT, 86, 80
Continuous, 30, 50 Continuous, 30, 50
Continuous, 6, 30 Continuous, 6, 30
Continuous, 1, 30 Continuous, 1, 30
Continuous, 6, 50 Continuous, 6, 50
Continuous, 194, 50 Continuous, 194, 50
Continuous, 6, 60 Continuous, 6, 60
DASHED, 1, 30 DASHED, 1, 30
DASHED, 14, 200 DASHED, 14, 200
Continuous, 86, 20 Continuous, 86, 20
Continuous, 72, 0 Continuous, 72, 0
DASHED, 1, 140 DASHED, 1, 140
DASHDOT, 7, 20 DASHDOT, 7, 20
Continuous, 6, 70 Continuous, 6, 70
Continuous, 3, 70 Continuous, 3, 70
Continuous, 217, 40 Continuous, 217, 40
Continuous, 72, 20 Continuous, 72, 20
Continuous, 41, 25 Continuous, 41, 25
Continuous, 86, 100 Continuous, 86, 100
Continuous, 2, 50 Continuous, 2, 50
Continuous, 116, 25 Continuous, 116, 25
DASHDOT, 7, 25 DASHDOT, 7, 25
Continuous, 72, 25 Continuous, 72, 25
Continuous, 92, 13 Continuous, 92, 13
Continuous, 82, 25 Continuous, 82, 25
DASHDOT2, 82, 70 DASHDOT2, 82, 70
Continuous, 41, 0 Continuous, 41, 0
DASHED, 253, 50 DASHED, 253, 50
DASHED, 82, 30 DASHED, 82, 30
CONTINU, 22, 0 CONTINU, 22, 0
Continuous, 82, 0 Continuous, 82, 0
Continuous, 22, 30 Continuous, 22, 30
Continuous, 82, 30 Continuous, 82, 30
Continuous, 82, 50 Continuous, 82, 50
CONTINU, 22, 30 CONTINU, 22, 30
Continuous, 211, 30 Continuous, 211, 30
DASHED, 1, 50 DASHED, 1, 50
Continuous, 207, 120 Continuous, 207, 120
Continuous, 30, 100 Continuous, 30, 100
GradSkopjeUrbanizam.SDE.Polyline (54)
Continuous, 7, 25 Continuous, 7, 25
Continuous, 2, 25 Continuous, 2, 25
Continuous, 1, 25 Continuous, 1, 25
Continuous, 1, 0 Continuous, 1, 0
Continuous, 30, 0 Continuous, 30, 0
Continuous, 1, 40 Continuous, 1, 40
Continuous, 2, 0 Continuous, 2, 0
Continuous, 5, 0 Continuous, 5, 0
Continuous, 5, 40 Continuous, 5, 40
Continuous, 3, 20 Continuous, 3, 20
Continuous, 1, 13 Continuous, 1, 13
Continuous, 30, 13 Continuous, 30, 13
Continuous, 7, 13 Continuous, 7, 13
DASHED, 6, 13 DASHED, 6, 13
Continuous, 1, 20 Continuous, 1, 20
Continuous, 7, 20 Continuous, 7, 20
Continuous, 253, 13 Continuous, 253, 13
Continuous, 7, 9 Continuous, 7, 9
Continuous, 7, 0 Continuous, 7, 0
Continuous, 5, 20 Continuous, 5, 20
DASHED, 10, 50 DASHED, 10, 50
Continuous, 3, 30 Continuous, 3, 30
Continuous, 30, 25 Continuous, 30, 25
Continuous, 4, 40 Continuous, 4, 40
Continuous, 43, 20 Continuous, 43, 20
Continuous, 252, 0 Continuous, 252, 0
Continuous, 252, 25 Continuous, 252, 25
Continuous, 251, 25 Continuous, 251, 25
Continuous, 252, 20 Continuous, 252, 20
Continuous, 251, 20 Continuous, 251, 20
Continuous, 40, 25 Continuous, 40, 25
Continuous, 7, 18 Continuous, 7, 18
Continuous, 6, 40 Continuous, 6, 40
Continuous, 6, 25 Continuous, 6, 25
Continuous, 7, 30 Continuous, 7, 30
DASHED, 86, 20 DASHED, 86, 20
DASHDOT, 86, 50 DASHDOT, 86, 50
DASHED2, 1, 140 DASHED2, 1, 140
Continuous, 251, 0 Continuous, 251, 0
Continuous, 92, 0 Continuous, 92, 0
Continuous, 254, 0 Continuous, 254, 0
DASHDOT2, 252, 40 DASHDOT2, 252, 40
Continuous, 251, 13 Continuous, 251, 13
DASHDOT2, 94, 70 DASHDOT2, 94, 70
Continuous, 92, 50 Continuous, 92, 50
Continuous, 106, 100 Continuous, 106, 100
DASHED, 34, 80 DASHED, 34, 80
CONTINU, 94, 70 CONTINU, 94, 70
Continuous, 92, 9 Continuous, 92, 9
Continuous, 86, 13 Continuous, 86, 13
DASHED, 7, 25 DASHED, 7, 25
DASHED, 7, 50 DASHED, 7, 50
DASHED, 252, 25 DASHED, 252, 25
Continuous, 7, 50 Continuous, 7, 50
DASHED, 7, 35 DASHED, 7, 35
Continuous, 41, 9 Continuous, 41, 9
Continuous, 41, 15 Continuous, 41, 15
Continuous, 7, 100 Continuous, 7, 100
DASHDOT, 217, 40 DASHDOT, 217, 40
Continuous, 217, 0 Continuous, 217, 0
Continuous, 1, 100 Continuous, 1, 100
Continuous, 114, 50 Continuous, 114, 50
Continuous, 114, 0 Continuous, 114, 0
Continuous, 22, 50 Continuous, 22, 50
CONTINU, 126, 50 CONTINU, 126, 50
Continuous, 126, 50 Continuous, 126, 50
DASHED, 22, 50 DASHED, 22, 50
DASHED, 82, 50 DASHED, 82, 50
CONTINU, 152, 50 CONTINU, 152, 50
Continuous, 152, 50 Continuous, 152, 50
DASHED, 140, 50 DASHED, 140, 50
DASHED, 86, 40 DASHED, 86, 40
DASHDOT, 86, 80 DASHDOT, 86, 80
Continuous, 30, 50 Continuous, 30, 50
Continuous, 6, 30 Continuous, 6, 30
Continuous, 1, 30 Continuous, 1, 30
Continuous, 6, 50 Continuous, 6, 50
Continuous, 194, 50 Continuous, 194, 50
Continuous, 6, 60 Continuous, 6, 60
DASHED, 1, 30 DASHED, 1, 30
DASHED, 14, 200 DASHED, 14, 200
Continuous, 86, 20 Continuous, 86, 20
Continuous, 72, 0 Continuous, 72, 0
DASHED, 1, 140 DASHED, 1, 140
DASHDOT, 7, 20 DASHDOT, 7, 20
Continuous, 6, 70 Continuous, 6, 70
Continuous, 3, 70 Continuous, 3, 70
Continuous, 217, 40 Continuous, 217, 40
Continuous, 72, 20 Continuous, 72, 20
Continuous, 41, 25 Continuous, 41, 25
Continuous, 86, 100 Continuous, 86, 100
Continuous, 2, 50 Continuous, 2, 50
Continuous, 116, 25 Continuous, 116, 25
DASHDOT, 7, 25 DASHDOT, 7, 25
Continuous, 72, 25 Continuous, 72, 25
Continuous, 92, 13 Continuous, 92, 13
Continuous, 82, 25 Continuous, 82, 25
DASHDOT2, 82, 70 DASHDOT2, 82, 70
Continuous, 41, 0 Continuous, 41, 0
DASHED, 253, 50 DASHED, 253, 50
DASHED, 82, 30 DASHED, 82, 30
CONTINU, 22, 0 CONTINU, 22, 0
Continuous, 82, 0 Continuous, 82, 0
Continuous, 22, 30 Continuous, 22, 30
Continuous, 82, 30 Continuous, 82, 30
Continuous, 82, 50 Continuous, 82, 50
CONTINU, 22, 30 CONTINU, 22, 30
Continuous, 211, 30 Continuous, 211, 30
DASHED, 1, 50 DASHED, 1, 50
Continuous, 207, 120 Continuous, 207, 120
Continuous, 30, 100 Continuous, 30, 100
GradSkopjeUrbanizam.SDE.Polygon (55)
<all other values> <all other values>
Continuous, 7, 25 Continuous, 7, 25
Continuous, 2, 25 Continuous, 2, 25
Continuous, 1, 25 Continuous, 1, 25
Continuous, 1, 0 Continuous, 1, 0
Continuous, 30, 0 Continuous, 30, 0
Continuous, 1, 40 Continuous, 1, 40
Continuous, 2, 0 Continuous, 2, 0
Continuous, 5, 0 Continuous, 5, 0
Continuous, 5, 40 Continuous, 5, 40
Continuous, 3, 20 Continuous, 3, 20
Continuous, 1, 13 Continuous, 1, 13
Continuous, 30, 13 Continuous, 30, 13
Continuous, 7, 13 Continuous, 7, 13
DASHED, 6, 13 DASHED, 6, 13
Continuous, 1, 20 Continuous, 1, 20
Continuous, 7, 20 Continuous, 7, 20
Continuous, 253, 13 Continuous, 253, 13
Continuous, 7, 9 Continuous, 7, 9
Continuous, 7, 0 Continuous, 7, 0
Continuous, 5, 20 Continuous, 5, 20
DASHED, 10, 50 DASHED, 10, 50
Continuous, 3, 30 Continuous, 3, 30
Continuous, 30, 25 Continuous, 30, 25
Continuous, 4, 40 Continuous, 4, 40
Continuous, 43, 20 Continuous, 43, 20
Continuous, 252, 0 Continuous, 252, 0
Continuous, 252, 25 Continuous, 252, 25
Continuous, 251, 25 Continuous, 251, 25
Continuous, 252, 20 Continuous, 252, 20
Continuous, 251, 20 Continuous, 251, 20
Continuous, 40, 25 Continuous, 40, 25
Continuous, 7, 18 Continuous, 7, 18
Continuous, 6, 40 Continuous, 6, 40
Continuous, 6, 25 Continuous, 6, 25
Continuous, 7, 30 Continuous, 7, 30
DASHED, 86, 20 DASHED, 86, 20
DASHDOT, 86, 50 DASHDOT, 86, 50
DASHED2, 1, 140 DASHED2, 1, 140
Continuous, 251, 0 Continuous, 251, 0
Continuous, 92, 0 Continuous, 92, 0
Continuous, 254, 0 Continuous, 254, 0
DASHDOT2, 252, 40 DASHDOT2, 252, 40
Continuous, 251, 13 Continuous, 251, 13
DASHDOT2, 94, 70 DASHDOT2, 94, 70
Continuous, 92, 50 Continuous, 92, 50
Continuous, 106, 100 Continuous, 106, 100
DASHED, 34, 80 DASHED, 34, 80
CONTINU, 94, 70 CONTINU, 94, 70
Continuous, 92, 9 Continuous, 92, 9
Continuous, 86, 13 Continuous, 86, 13
DASHED, 7, 25 DASHED, 7, 25
DASHED, 7, 50 DASHED, 7, 50
DASHED, 252, 25 DASHED, 252, 25
Continuous, 7, 50 Continuous, 7, 50
DASHED, 7, 35 DASHED, 7, 35
Continuous, 41, 9 Continuous, 41, 9
Continuous, 41, 15 Continuous, 41, 15
Continuous, 7, 100 Continuous, 7, 100
DASHDOT, 217, 40 DASHDOT, 217, 40
Continuous, 217, 0 Continuous, 217, 0
Continuous, 1, 100 Continuous, 1, 100
Continuous, 114, 50 Continuous, 114, 50
Continuous, 114, 0 Continuous, 114, 0
Continuous, 22, 50 Continuous, 22, 50
CONTINU, 126, 50 CONTINU, 126, 50
Continuous, 126, 50 Continuous, 126, 50
DASHED, 22, 50 DASHED, 22, 50
DASHED, 82, 50 DASHED, 82, 50
CONTINU, 152, 50 CONTINU, 152, 50
Continuous, 152, 50 Continuous, 152, 50
DASHED, 140, 50 DASHED, 140, 50
DASHED, 86, 40 DASHED, 86, 40
DASHDOT, 86, 80 DASHDOT, 86, 80
Continuous, 30, 50 Continuous, 30, 50
Continuous, 6, 30 Continuous, 6, 30
Continuous, 1, 30 Continuous, 1, 30
Continuous, 6, 50 Continuous, 6, 50
Continuous, 194, 50 Continuous, 194, 50
Continuous, 6, 60 Continuous, 6, 60
DASHED, 1, 30 DASHED, 1, 30
DASHED, 14, 200 DASHED, 14, 200
Continuous, 86, 20 Continuous, 86, 20
Continuous, 72, 0 Continuous, 72, 0
DASHED, 1, 140 DASHED, 1, 140
DASHDOT, 7, 20 DASHDOT, 7, 20
Continuous, 6, 70 Continuous, 6, 70
Continuous, 3, 70 Continuous, 3, 70
Continuous, 217, 40 Continuous, 217, 40
Continuous, 72, 20 Continuous, 72, 20
Continuous, 41, 25 Continuous, 41, 25
Continuous, 86, 100 Continuous, 86, 100
Continuous, 2, 50 Continuous, 2, 50
Continuous, 116, 25 Continuous, 116, 25
DASHDOT, 7, 25 DASHDOT, 7, 25
Continuous, 72, 25 Continuous, 72, 25
Continuous, 92, 13 Continuous, 92, 13
Continuous, 82, 25 Continuous, 82, 25
DASHDOT2, 82, 70 DASHDOT2, 82, 70
Continuous, 41, 0 Continuous, 41, 0
DASHED, 253, 50 DASHED, 253, 50
DASHED, 82, 30 DASHED, 82, 30
CONTINU, 22, 0 CONTINU, 22, 0
Continuous, 82, 0 Continuous, 82, 0
Continuous, 22, 30 Continuous, 22, 30
Continuous, 82, 30 Continuous, 82, 30
Continuous, 82, 50 Continuous, 82, 50
CONTINU, 22, 30 CONTINU, 22, 30
Continuous, 211, 30 Continuous, 211, 30
DASHED, 1, 50 DASHED, 1, 50
Continuous, 207, 120 Continuous, 207, 120
Continuous, 30, 100 Continuous, 30, 100
GradSkopjeUrbanizam.SDE.MultiPatch (56)
<all other values> <all other values>
Continuous, 7, 25 Continuous, 7, 25
Continuous, 2, 25 Continuous, 2, 25
Continuous, 1, 25 Continuous, 1, 25
Continuous, 1, 0 Continuous, 1, 0
Continuous, 30, 0 Continuous, 30, 0
Continuous, 1, 40 Continuous, 1, 40
Continuous, 2, 0 Continuous, 2, 0
Continuous, 5, 0 Continuous, 5, 0
Continuous, 5, 40 Continuous, 5, 40
Continuous, 3, 20 Continuous, 3, 20
Continuous, 1, 13 Continuous, 1, 13
Continuous, 30, 13 Continuous, 30, 13
Continuous, 7, 13 Continuous, 7, 13
DASHED, 6, 13 DASHED, 6, 13
Continuous, 1, 20 Continuous, 1, 20
Continuous, 7, 20 Continuous, 7, 20
Continuous, 253, 13 Continuous, 253, 13
Continuous, 7, 9 Continuous, 7, 9
Continuous, 7, 0 Continuous, 7, 0
Continuous, 5, 20 Continuous, 5, 20
DASHED, 10, 50 DASHED, 10, 50
Continuous, 3, 30 Continuous, 3, 30
Continuous, 30, 25 Continuous, 30, 25
Continuous, 4, 40 Continuous, 4, 40
Continuous, 43, 20 Continuous, 43, 20
Continuous, 252, 0 Continuous, 252, 0
Continuous, 252, 25 Continuous, 252, 25
Continuous, 251, 25 Continuous, 251, 25
Continuous, 252, 20 Continuous, 252, 20
Continuous, 251, 20 Continuous, 251, 20
Continuous, 40, 25 Continuous, 40, 25
Continuous, 7, 18 Continuous, 7, 18
Continuous, 6, 40 Continuous, 6, 40
Continuous, 6, 25 Continuous, 6, 25
Continuous, 7, 30 Continuous, 7, 30
DASHED, 86, 20 DASHED, 86, 20
DASHDOT, 86, 50 DASHDOT, 86, 50
DASHED2, 1, 140 DASHED2, 1, 140
Continuous, 251, 0 Continuous, 251, 0
Continuous, 92, 0 Continuous, 92, 0
Continuous, 254, 0 Continuous, 254, 0
DASHDOT2, 252, 40 DASHDOT2, 252, 40
Continuous, 251, 13 Continuous, 251, 13
DASHDOT2, 94, 70 DASHDOT2, 94, 70
Continuous, 92, 50 Continuous, 92, 50
Continuous, 106, 100 Continuous, 106, 100
DASHED, 34, 80 DASHED, 34, 80
CONTINU, 94, 70 CONTINU, 94, 70
Continuous, 92, 9 Continuous, 92, 9
Continuous, 86, 13 Continuous, 86, 13
DASHED, 7, 25 DASHED, 7, 25
DASHED, 7, 50 DASHED, 7, 50
DASHED, 252, 25 DASHED, 252, 25
Continuous, 7, 50 Continuous, 7, 50
DASHED, 7, 35 DASHED, 7, 35
Continuous, 41, 9 Continuous, 41, 9
Continuous, 41, 15 Continuous, 41, 15
Continuous, 7, 100 Continuous, 7, 100
DASHDOT, 217, 40 DASHDOT, 217, 40
Continuous, 217, 0 Continuous, 217, 0
Continuous, 1, 100 Continuous, 1, 100
Continuous, 114, 50 Continuous, 114, 50
Continuous, 114, 0 Continuous, 114, 0
Continuous, 22, 50 Continuous, 22, 50
CONTINU, 126, 50 CONTINU, 126, 50
Continuous, 126, 50 Continuous, 126, 50
DASHED, 22, 50 DASHED, 22, 50
DASHED, 82, 50 DASHED, 82, 50
CONTINU, 152, 50 CONTINU, 152, 50
Continuous, 152, 50 Continuous, 152, 50
DASHED, 140, 50 DASHED, 140, 50
DASHED, 86, 40 DASHED, 86, 40
DASHDOT, 86, 80 DASHDOT, 86, 80
Continuous, 30, 50 Continuous, 30, 50
Continuous, 6, 30 Continuous, 6, 30
Continuous, 1, 30 Continuous, 1, 30
Continuous, 6, 50 Continuous, 6, 50
Continuous, 194, 50 Continuous, 194, 50
Continuous, 6, 60 Continuous, 6, 60
DASHED, 1, 30 DASHED, 1, 30
DASHED, 14, 200 DASHED, 14, 200
Continuous, 86, 20 Continuous, 86, 20
Continuous, 72, 0 Continuous, 72, 0
DASHED, 1, 140 DASHED, 1, 140
DASHDOT, 7, 20 DASHDOT, 7, 20
Continuous, 6, 70 Continuous, 6, 70
Continuous, 3, 70 Continuous, 3, 70
Continuous, 217, 40 Continuous, 217, 40
Continuous, 72, 20 Continuous, 72, 20
Continuous, 41, 25 Continuous, 41, 25
Continuous, 86, 100 Continuous, 86, 100
Continuous, 2, 50 Continuous, 2, 50
Continuous, 116, 25 Continuous, 116, 25
DASHDOT, 7, 25 DASHDOT, 7, 25
Continuous, 72, 25 Continuous, 72, 25
Continuous, 92, 13 Continuous, 92, 13
Continuous, 82, 25 Continuous, 82, 25
DASHDOT2, 82, 70 DASHDOT2, 82, 70
Continuous, 41, 0 Continuous, 41, 0
DASHED, 253, 50 DASHED, 253, 50
DASHED, 82, 30 DASHED, 82, 30
CONTINU, 22, 0 CONTINU, 22, 0
Continuous, 82, 0 Continuous, 82, 0
Continuous, 22, 30 Continuous, 22, 30
Continuous, 82, 30 Continuous, 82, 30
Continuous, 82, 50 Continuous, 82, 50
CONTINU, 22, 30 CONTINU, 22, 30
Continuous, 211, 30 Continuous, 211, 30
DASHED, 1, 50 DASHED, 1, 50
Continuous, 207, 120 Continuous, 207, 120
Continuous, 30, 100 Continuous, 30, 100